CCCP
| Name | Archetype | Powers | Bio? | Rank | Level |
| Agn Stratonik | Scrapper | Martial Arts / Regeneration | Da | Official | 50 |
| Althea Nagy | Defender | Dark / Dark | Da | Tovarich | 50 |
| Belladonna Aura | Defender | Radiation / Radiation | Da | Commissar | 50 |
| Cagey Bee | Defender | Radiation / Energy | Da | Official | 50 |
| Chug | Tanker | I tuff... / I strong... | Da | Tovarich | 50 |
| Communard | Defender | Dark Miasma / Psychic Blast | Da | Tovarich | 50 |
| Comrade Hero | Tanker | Invulnerability / Energy Melee | Da | Commissar | 50 |
| Crimson Tao | Scrapper | Martial Arts / Dark Armor | Da | Commissar | 50 |
| Drakenaur | Tanker | Fire / Fire | Da | Tovarich | 50 |
| Iron Chancellor | Defender | Dark Miasma / Psychic Blast | Da | Tovarich | 50 |
| John Murdock | Peacebringer | Luminous Blast / Luminous Aura | Da | Commissar | 50 |
| Komrad Vex | Scrapper | Martial Arts / Regeneration | Da | Tovarich | 50 |
| Pavlovich Beria | Tanker | Stone / Fire Melee | Da | Tovarich | 50 |
| Re-Bear | Scrapper | Spines / Regeneration | Da | Official | 50 |
| Seraphic Flame | Tanker | Fire / Fire | Da | Tovarich | 50 |
| Siberius | Scrapper | Martial Arts / Super Reflexes | Da | Tovarich | 50 |
| Social Medicine | Defender | Empathy / Dark Blast | Da | Commissar | 50 |
| The General | Scrapper | Dark Melee / Dark Armor | Da | Tovarich | 50 |
| Victoria Victrix | Controller | earth / empathy | Da | Official | 50 |
| War Bride | Blaster | Assault Rifle / Energy Manipulation | Da | Tovarich | 50 |
| Krasnaya Zvezda | Warshade | Umbral Blast / Umbral Aura | Da | Official | 47 |
| Untermensch | Scrapper | Claws / Regeneration | Da | Tovarich | 46 |
| Natyasha | Blaster | Energy Blast / Fire Manipulation | Da | Tovarich | 45 |
| Red Saviour | Blaster | Energy Blast / Energy Manipulation | Da | Commissar | 44 |
| Soviette | Defender | Empathy / Psychic Blast | Da | Tovarich | 43 |
| Kremlin Gremlin | Scrapper | Spines / Regeneration | Da | Tovarich | 42 |
| Whispered Edge | Scrapper | / | Nyet | Tovarich | 42 |
| Yuri Ganovich | Tanker | Invulnerability / Superhuman Strength | Da | Tovarich | 41 |
| Petrograd | Blaster | Power / Ice | Da | Official | 38 |
| Disinformazia | Defender | Empathy / Psychic Blast | Da | Commissar | 37 |
| Ghost Bear | Controller | Illusion / Force Field | Da | Tovarich | 37 |
| Sister Shuma | Controller | Gravity Control / Kinetics | Da | Tovarich | 37 |
| Soviet Winter | Blaster | / | Da | Tovarich | 37 |
| Krasniy Oktyabr | Blaster | Electrical Manipulation Glove / Standard Issue Support Equipment | Da | Tovarich | 36 |
| Strela | Defender | Trick Arrow / Archery | Nyet | Official | 36 |
| Prof Tempest | Controller | Illusion / Storm | Da | Tovarich | 35 |
| Rossiya Roulette | Tanker | Super Strength / Fire | Nyet | Tovarich | 35 |
| Albtraum | Blaster | Ice Blast / Electricity Manipulation | Da | Tovarich | 34 |
| Svarog | Defender | Radiation / Radiation | Da | Tovarich | 34 |
| Apparatchik | Controller | Empathy / | Da | Tovarich | 33 |
| Connie Pinkaux | Tanker | Fire / Energy | Da | Tovarich | 33 |
| Ludwig Von Mig | Controller | illusion controll / Kinetics | Da | Tovarich | 33 |
| 5 Year Plan | Controller | Earth Control / Weather Manipulation | Da | Tovarich | 32 |
| Red Crosse | Defender | Empathy / N/A | Da | Tovarich | 31 |
| Krasnaya Zarya | Blaster | Fire Control / Fire Manipulation | Da | Commissar | 30 |
| Krasniy Zakat | Blaster | Electricity Blast / Electricity Manipulation | Da | Commissar | 30 |
| MOCKBA TOBAPNW | Controller | Fire Control / Radiation Emission | Da | Tovarich | 30 |
| Madame Molotov | Blaster | Fire Blast / Fire Manipulation | Da | Tovarich | 30 |
| Red Scarab | Tanker | Invulnerability / Energy | Da | Tovarich | 29 |
| Gavriil Rushkin | Defender | Storm / Electric | Nyet | Tovarich | 25 |
| Gohzar Radiatsii | Controller | Fire / Radiation | Da | Official | 24 |
| Last Avatar | Scrapper | Dark Melee / Regeneration | Da | Tovarich | 24 |
| Taiga | Tanker | Ice Armour / Ice Melee | Da | Tovarich | 24 |
| Uncle Joe. | Tanker | Invulnerability / Super Strength | Da | Tovarich | 23 |
| Shen Fai-Long | Blaster | Energy Blast / Devices | Da | Tovarich | 21 |
| Jack Blackmoor | Controller | / | Nyet | Tovarich | 20 |
| Jack Blackmoor | Controller | / | Da | Tovarich | 20 |
| Jungle's Wrath | Scrapper | Dark Melee / Regeneration | Da | Tovarich | 20 |
| Natasha's Ghost | Defender | / | Nyet | Tovarich | 19 |
| Bateleur | Peacebringer | Kheldian energy / Kheldian energy | Da | Tovarich | 17 |
| Seraph Arel | Tanker | Fire / Ice | Da | Tovarich | 17 |
| The People's Elf | Defender | Empathy / Psychic Blast | Nyet | Tovarich | 17 |
| Young Star | Blaster | Fire Blast / Ice Control | Da | Tovarich | 15 |
| Adam Dietl | Warshade | Umbral Blast / Umbral Aura | Da | Tovarich | 14 |
| Byelobog | Blaster | Ice / Fire | Da | Tovarich | 14 |
| Krasny Frontovik | Blaster | Assault Rifle / Gadgets | Nyet | Tovarich | 12 |
| General Winter | Blaster | Ice / Ice | Da | Tovarich | 11 |
| X-F3L 1X | Controller | Fire Control / Empathy | Da | Tovarich | 11 |
| Reabilitatsiya | Controller | Mind Control / Radiation Emission | Da | Tovarich | 10 |
| Tesla's Revenge | Blaster | Assult Rifle / Energy | Da | Tovarich | 10 |
| The Worker's Bee | Defender | Radiation Emission / Electric Blast | Da | Tovarich | 10 |
| John Murdock Junior | Peacebringer | Luminous Aura / Luminous Blast | Da | Tovarich | 8 |
| Caradoc Dylan ap Dai | Scrapper | Broadsword / Regen | Nyet | Tovarich | 6 |
Young Champions
| Name | Archetype | Powers | Bio? | Rank | Level |
| Russian Battler | Scrapper | Dark Melee / Invulnerability | Da | Commissar | 50 |
| Astra Kyne Murdock | Peacebringer | Peacebringer / Peacebringer | Da | Tovarich | 44 |
| Bestla | Tanker | Fiery Aura / Super strenght | Da | Official | 35 |
| Waitron9000 | Scrapper | martial arts / invulnerability | Da | Commissar | 35 |
| Ursa Minor | Defender | Kinetics / Energy | Da | Tovarich | 32 |
| Trans-Siberian | Blaster | Ice / Devices | Da | Official | 30 |
| Function 5 | Defender | Force Field / Energy Blast | Da | Commissar | 28 |
| Collective Fist | Scrapper | Martial Arts / Regeneration | Da | Tovarich | 26 |
| Zima Kulak | Tanker | Ice Armor / Energy Melee | Da | Tovarich | 24 |
| Visitant Mirage | Blaster | Archery / Devices | Da | Commissar | 19 |
| Aedan Murdock | Warshade | / | Nyet | Tovarich | 17 |
| Philanthrope | Warshade | / | Da | Official | 17 |
| Mosca | Blaster | Fire Blast / Devices | Da | Tovarich | 16 |
| Natasha's Ghost | Blaster | / | Da | Tovarich | 15 |
| Agent Dva | Defender | Force Field / Dark Blast | Da | Tovarich | 11 |
| Comannach | Blaster | Electrical Blast / Electrical Manipulation | Da | Tovarich | 11 |







